1 / 5
| Still deciding? Get samples of $ ! US$ 5.06/Piece Order Sample |
| Quantity (pieces) | 1 - 200 | > 200 |
|---|---|---|
| Lead time (days) | 15 | To be negotiated |
| Model | Power | Size (mm) | Hole Size (mm) | Luminous Flux |
|---|---|---|---|---|
| XTD3-2 | 3W | 52*32*40 | 48*27.5 | 240LM |
| XTD3-3 | 5W | 62*32*40 | 57*27.5 | 400LM |
| XTD3-4 | 7W | 52*52*40 | 48*48 | 560LM |
| XTD3-6 | 8W | 108*32*40 | 104*27.5 | 640LM |
| XTD3-9 | 12W | 71*71*40 | 68*68 | 960LM |
| XTD3-12 | 15W | 204*32*40 | 200*27.5 | 1200LM |
Beam Angle: 30°
CCT: 3000K / 4000K / 6000K
Functions: Anti-Glare, Compact Size, High Brightness
Install Mode: Surface Recessed
Applications: Residence, Office, Museum, Gallery, Retail Store, Showroom
Lullaby Furniture