1 / 5
| Still deciding? Get samples of $ ! US$ 11000/Piece Request Sample |
| Model NO. | DR500A |
|---|---|
| Certification | CE, FDA |
| Group | Middle-aged and Old |
| Gross Weight | 75kgs |
| Output Power | 5.3kw |
| Input Voltage | 220VAC, ±10%, 50Hz |
| Inverter Frequency | 100kHz, ±5% |
| Kv Range | 40kv ~ 125kv |
| Ms Range | 1ms ~ 4000 Ms |
| Mas Range | 0.1mas ~ 200mas |
| X-ray Tube Voltage | 125kv |
| Nominal Focal Spot | 0.6mm (Small Focus) / 1.8mm (Large Focus) |
| Effective Area | 427mm × 427mm |
| Trigger Mode | Aed (Optional) / Software / Prep |
| Specification | 120 * 140 * 50CM |
| Origin | China |
New Standard for Portable X-ray Radiography Machines
Medical Imaging Equipment - RD-500A Configuration
| Component | Performance Parameters |
|---|---|
| High-voltage Generator | Output: 5.3kW; Input: 220VAC; Frequency: 100kHz; kV: 40-125kV; mAs: 0.1-200mAs |
| X-ray Tube | Voltage: 125KV; Focal Spot: 0.6mm/1.8mm; Target Angle: 15°; Target: Tungsten |
| Collimator | Inherent Filtration: 1mm AL; Max Radiation Field: 450mm×450mm |
| Flat Panel Detector | a-Si TFT; CsI Scintillator; Array: 3072×3072; Pixel: 139um; Area: 427x427mm |
| Imaging Speed | Preview Time: 3s; Imaging Time: 5s; Resolution: 3.6 lp/mm; AD Conversion: 16 bit |
| Mobile Machine | Height Range: 1090mm-2120mm; Adjustment: 920mm-1950mm; Rotation: 360° |






A well-known domestic medical device manufacturer and service provider, recognized as a national high-tech and technology-based enterprise. Dedicated to the innovative development and manufacture of ultrasound imaging, digital electrocardiograph, and digital radiology imaging products.
With more than 50 models in 5 major categories, including color Doppler ultrasound systems, digital electrocardiogram machines, patient monitors, and digital radiography. The manufacturing process follows strict quality systems including ISO13485 and European CE certification.


Lullaby Furniture